Axel’s retro game hunt
Price guide
Fair-price bands from PriceCharting reference prices, refined by live eBay listings where available — complete-in-box (CIB), reviewed as the market moves. A compass, not a verdict.
| Item | Fair price (kr) | Status | Scarcity |
|---|---|---|---|
| Siren: Blood Curse | 683–1 039 | 🔍 hunting | SCARCE |
| Drakengard 3 | 650–1 188 | 🔍 hunting | SCARCE |
| Tornado Outbreak | 500–945 | 🔍 hunting | SCARCE |
| Splatterhouse (2010) | 650–1 370 | 🔍 hunting | SCARCE |
| 3D Dot Game Heroes | 420–1 108 | 🔍 hunting | SCARCE |
| No More Heroes: Heroes' Paradise | 325–640 | 🔍 hunting | SCARCE |
| Puppeteer | 450–1 534 | 🔍 hunting | SCARCE |
| Folklore | 450–1 279 | 🔍 hunting | — |
| Alice: Madness Returns | 400–621 | 🔍 hunting | — |
| Sly Cooper: Thieves in Time | 150–391 | 🔍 hunting | — |
| Deadly Premonition (Director's Cut) | 300–774 | 🔍 hunting | — |
| Silent Hill: Downpour | 600–970 | 🔍 hunting | — |
| The Evil Within | 40–153 | 🔍 hunting | — |
| Lollipop Chainsaw | 350–707 | 🔍 hunting | — |
| Majin and the Forsaken Kingdom | 250–721 | 🔍 hunting | — |
| The Saboteur | 150–452 | 🔍 hunting | — |
| Blades of Time | 650–1 124 | 🔍 hunting | — |
How the price bands work
Each title's band starts from PriceCharting reference prices for complete-in-box (CIB) copies. Where enough copies are currently listed on eBay, we blend those live asking prices in as a sanity-check. Many titles are scarce with few listings, so those lean on the reference price — eBay mainly sharpens the more common titles.
Reading the band:
- A compass, not a verdict — prices age, condition varies.
- eBay figures are asking prices (a bit above what things sell for).
- GRAB below band · FAIR within · FLEECE above.
Early friends-and-testers build — a starting guide, refined as we add sources.